Disease table
| Disease phenotype | OMIM | Gene symbol (chromosome)   protein | 
| Inclusion body myopathy and brain white matter abnormalities  (12.76, 12.113) | 619733 | |
| Inclusion body myopathy with early-onset paget disease and frontotemporal dement  (5.37, 4.22, 12.67, 1.56, 14.66) | 167320 | |
| Inclusion body myopathy with early-onset Paget disease with or without frontotemporal dementia  (5.38, 5.22) | 615422 | |
| Inclusion body myopathy with early-onset Paget disease with or without frontotemporal dementia 1  (5.37, 4.22, 12.67, 1.56, 14.66) | 167320 | |
| Inclusion body myopathy, autosomal recessive  (4.5) | 600737 | |
| Infantile neuroaxonal dystrophy and neutral lipid storage disease with myopathy  (9.33) | 251950 | |
| Infantile-onset multisystem disease with progressive muscle weakness  (16.28) | 616263 | |
| Isolated inclusion body myopathy  (4.7, 12.73, 3.35) | 615424 | 





