Gene symbol and protein | Gene Location | All allelic disease phenotypes - locus/disease symbols |
| Xq11.2-q12 | * Spinal and bulbar muscular atrophy of Kennedy - SBMA (12.47) * Kennedy disease - KD (12.47)
|
| Xq11.2-q12 | * Spinal and bulbar muscular atrophy of Kennedy - SBMA (12.47) * Kennedy disease - KD (12.47)
|
| 8p23 | * Slowed nerve conduction velocity, autosomal dominant - NCV (14.11)
|
| Xq11.2-q12 | * Spinal and bulbar muscular atrophy of Kennedy - SBMA (12.47) * Kennedy disease - KD (12.47)
|
| 8p23 | * Slowed nerve conduction velocity, autosomal dominant - NCV (14.11)
|
| 16p12.3 | * Spastic paraplegia 61, autosomal recessive - SPG61 (15.61)
|
| Xq11.2-q12 | * Spinal and bulbar muscular atrophy of Kennedy - SBMA (12.47) * Kennedy disease - KD (12.47)
|
| 8p23 | * Slowed nerve conduction velocity, autosomal dominant - NCV (14.11)
|
| 16p12.3 | * Spastic paraplegia 61, autosomal recessive - SPG61 (15.61)
|
ARVD3? |
| 14q12-q22 | * Arrhythmogenic right ventricular cardiomyopathy 3 - ARVC3 (10.117) * Arrhythmogenic right ventricular dysplasia-3 - ARVD3 (10.117)
|
| Xq11.2-q12 | * Spinal and bulbar muscular atrophy of Kennedy - SBMA (12.47) * Kennedy disease - KD (12.47)
|
| 8p23 | * Slowed nerve conduction velocity, autosomal dominant - NCV (14.11)
|
| 16p12.3 | * Spastic paraplegia 61, autosomal recessive - SPG61 (15.61)
|
ARVD3? |
| 14q12-q22 | * Arrhythmogenic right ventricular cardiomyopathy 3 - ARVC3 (10.117) * Arrhythmogenic right ventricular dysplasia-3 - ARVD3 (10.117)
|
ARVD4? |
| 2q32.1-q32.3 | * Arrhythmogenic right ventricular cardiomyopathy 4 - ARVC4 (10.118) * Arrhythmogenic right ventricular dysplasia, familial, 4 - ARVD4 (10.118)
|