Disease table
| Disease phenotype | OMIM | Gene symbol (chromosome)   protein | 
| Absence of pain, Congenital  (14.120) | ||
| Acetazolamide-responsive hereditary paroxymal cerebellar ataxia  (7.9, 13.6, 13.54, 7.10, 13.48) | 108500 | |
| Acyl-CoA dehydrogenase (very long chain) deficiency    (9.28) | 201475 | |
| Adult onset distal myopathy ( | 610099 | |
| Agenesis of the corpus callosum with peripheral neuropathy             (14.126) | 218000 | |
| Aldehyde dehydrogenase, family 3, subfamily A, member 2  (15.83) | 270200 | |
| Amyotrophic lateral sclerosis  (12.56) | 606640 |  ?   -  (18q21) | 
| Amyotrophic lateral sclerosis  (12.61, 12.44) | 608627 | |
| Amyotrophic lateral sclerosis  (12.60) | 608031 |  ?   -  (20p13) | 
| Amyotrophic lateral sclerosis  (12.59) | 608030 | |
| Amyotrophic lateral sclerosis  (12.89) | ||
| Amyotrophic lateral sclerosis  (14.102, 12.80) | ||
| Amyotrophic lateral sclerosis 1  (12.53, 12.54) | 105400 | |
| amyotrophic lateral sclerosis 10  (12.63, 4.29) | 612069 | |
| Amyotrophic lateral sclerosis 11  (14.33, 12.64) | 612577 | |
| Amyotrophic lateral sclerosis 12  (12.65) | ||
| Amyotrophic lateral sclerosis 13  (13.2, 12.66) | 183090 | |
| Amyotrophic lateral sclerosis 14, with or without frontotemporal dementia  (5.37, 4.22, 12.67, 1.56, 14.66) | 613954 | |
| Amyotrophic lateral sclerosis 15, with or without frontotemporal dementia  (12.68) | ||
| Amyotrophic lateral sclerosis 16, juvenile  (12.6, 12.69) | 614373 | |
| Amyotrophic lateral sclerosis 17  (12.70) | 614696 | |
| Amyotrophic lateral sclerosis 18  (12.71) | 614808 | |
| Amyotrophic lateral sclerosis 19  (12.72) | 615515 | |
| Amyotrophic lateral sclerosis 20  (4.7, 12.73, 3.35) | 615426 | |
| Amyotrophic lateral sclerosis 22  (12.75) | 616208 | |
| Amyotrophic lateral sclerosis 25, susceptibility to  (15.6, 14.73, 12.78) | 617921 | |
| Amyotrophic lateral sclerosis 28  (5.23, 12.81) | 620452 | |
| Amyotrophic lateral sclerosis 5  (15.27, 12.58, 14.93) | 602099 | |
| amyotrophic lateral sclerosis 9  (12.62) | 611895 | |
| Amyotrophic lateral sclerosis and/or frontotemporal dementia  (12.45, 12.86, 16.24) | 615911 | |
| Amyotrophic lateral sclerosis and/or frontotemporal dementia  (12.85, 12.117) | 105550 | |
| Amyotrophic lateral sclerosis and/or frontotemporal dementia  (12.87, 4.23, 4.15) | 616437 | |
| Amyotrophic lateral sclerosis and/or frontotemporal dementia  (12.88) | 616439 | |
| Amyotrophic lateral sclerosis, due to SOD1 deficiency  (12.53, 12.54) | 105400 | |
| Amyotrophic lateral sclerosis, juvenile  (12.55, 15.84) | 205100 | |
| Amyotrophic lateral sclerosis, susceptibility to, 24  (12.77) | 617892 | |
| Amytrophic lateral sclerosis 23  (12.76, 12.113) | 617839 | |
| Andermann syndrome  (14.126) | 218000 | |
| Andersen-Tawill syndrome cardiodysrythmic periodic paralysis  (10.152, 10.148) | ||
| Andersen-Tawill syndrome cardiodysrythmic periodic paralysis  (10.155, 10.166, 10.142) | ||
| Arrhythmogenic right ventricular cardiomyopathy 2  (10.116, 10.128) | 600996 | |
| Arrhythmogenic right ventricular cardiomyopathy 3  (10.117) | 602086 |  ?   -  (14q12-q22) | 
| Arrhythmogenic right ventricular cardiomyopathy 4  (10.118) | 602087 |  ?   -  (2q32.1-q32.3) | 
| Arrhythmogenic right ventricular cardiomyopathy 6  (10.120, 3.43) | 604404 | |
| Arrhythmogenic right ventricular dysplasia 2  (10.116, 10.128) | 600996 | |
| Arrhythmogenic right ventricular dysplasia with myofibrillar myopathy  (5.1, 10.46, 5.15, 10.135, 11.44) | 601419 | |
| Arrhythmogenic right ventricular dysplasia-3  (10.117) | 602086 |  ?   -  (14q12-q22) | 
| Arrhythmogenic right ventricular dysplasia, 1  (10.115) | 107970 | |
| Arrhythmogenic right ventricular dysplasia, 10  (10.123, 10.65) | 610193 | |
| Arrhythmogenic right ventricular dysplasia, 11  (10.124) | 610476 | |
| Arrhythmogenic right ventricular dysplasia, 8  (10.121) | 607450 | |
| Arrhythmogenic right ventricular dysplasia, 9  (10.122) | 609040 | |
| Arrhythmogenic right ventricular dysplasia, familial, 1  (10.115) | 107970 | |
| arrhythmogenic right ventricular dysplasia, familial, 12  (10.134, 10.125) | 611528 | |
| Arrhythmogenic right ventricular dysplasia, familial, 13  (10.126) | 615616 | |
| Arrhythmogenic right ventricular dysplasia, familial, 14  (10.127) | 618920 | |
| Arrhythmogenic right ventricular dysplasia, familial, 4  (10.118) | 602087 |  ?   -  (2q32.1-q32.3) | 
| arrhythmogenic right ventricular dysplasia, familial, 5  (10.119, 1.8) | 604400 | |
| Arrhythmogenic right ventricular dysplasia, familial, 6  (10.120, 3.43) | 604401 | |
| arrhythmogenic right ventricular dysplasia, familial, 7 ( | 609160 |  ?   -  (10q22) | 
| Arthrogryposis and BICD2-related neuromuscular disease  (12.42, 12.43, 17.24) | ||
| Arthrogryposis multiplex congenita 7, X-linked  (17.26) | 301127 | |
| Arthrogryposis multiplex congenita with nesprin-1 defect  (1.5, 13.68, 17.23, 10.92) | 618484 | |
| Arthrogryposis related to ASCC1  (12.17, 17.25) | ||
| Arthrogryposis, distal type 11  (17.21) | 620019 | |
| Arthrogryposis, distal type 12  (17.22) | 620545 | |
| Arthrogryposis, distal,  type 1B  (17.10, 12.93, 3.55) | 614335 | |
| Arthrogryposis, distal,  type 3  (17.16, 17.17) | 114300 | |
| Arthrogryposis, distal,  type 5  (17.16, 17.17) | 108145 | |
| Arthrogryposis, distal, type 10  (17.20) | 187370 |  ?   -  (2q31.3-q32.1  ) | 
| Arthrogryposis, distal, type 1A  (3.6, 3.36, 17.9, 17.15) | 108120 | |
| Arthrogryposis, distal, type 2A  (17.11, 17.14) | 193700 | |
| arthrogryposis, distal, type 2B  (3.6, 3.36, 17.9, 17.15) | 601680 | |
| Arthrogryposis, distal, type 2B  (17.12) | 601680 | |
| Arthrogryposis, distal, type 2B  (17.13, 3.16) | 601680 | |
| Arthrogryposis, distal, type 2B  (17.11, 17.14) | 601680 | |
| Arthrogryposis, distal, type 5D   (17.18) | 615065 | |
| Asymmetric septal hypertrophy  (10.55, 10.10, 10.107) | 192600 | |
| ataxia telangiectasia  (13.99) | 208900 | |
| ataxia telangiectasia-like disorder  (13.100) | 604391 | |
| Ataxia telangiectasia-like disorder 2  (13.101) | 615919 | |
| Ataxia with isolated vitamin E deficiency  (13.59) | 277460 | |
| Ataxia-pancytopenia syndrome  (13.56, 13.45) | 159550 | |
| Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia  (13.61) | 208920 | |
| Ataxia, Friedreich-like, with selective vitamin E deficiency  (13.59) | 277460 | |
| Ataxia, posterior column, with retinitis pigmentosa (PCARP)  (14.119) | 609033 | |
| ataxia, spastic, 1, autosomal dominant  (15.91, 11.33) | 108600 | |
| ataxia, spastic, 2, autosomal recessive  (15.92) | 611302 | |
| ATFB18  (10.175) | 617280 | |
| atrial fibillation, familial, 8  (10.165) | 613055 |  ?   -  (16q22) | 
| Atrial fibrillation , 12  (10.52, 10.169, 5.48) | 614050 | |
| Atrial fibrillation, 1  (10.158) | 607554 |  ?   -  (10q22-q24) | 
| Atrial fibrillation, 10  (10.138, 10.43, 10.177, 10.187, 10.167) | 614022 | |
| Atrial fibrillation, 13  (10.181, 10.170) | 615377 | |
| Atrial fibrillation, 14  (10.171) | 615378 | |
| Atrial fibrillation, 15  (10.172) | 615770 | |
| Atrial fibrillation, 16  (10.183, 10.173) | 613120 | |
| Atrial fibrillation, 17  (10.145, 10.174) | 611819 | |
| Atrial fibrillation, 2  (10.159) | 608988 |  ?   -  (10q22-q24) | 
| Atrial fibrillation, 3  (10.156, 10.136, 10.160, 10.154) | 607554 | |
| Atrial fibrillation, 4  (10.141, 10.161) | 611493 | |
| Atrial fibrillation, 9  (10.155, 10.166, 10.142) | 613980 | |
| atrial fibrillation, familial  (10.164) | 612240 | |
| atrial fibrillation, familial, 1  (10.168, 10.176) | 608583 | |
| atrial fibrillation, familial, 5  (10.162) | 611494 |  ?   -  (4q25) | 
| atrial fibrillation, familial, 6  (10.163) | 612201 | |
| Autophagic vacuolar myopathy  (5.20) | 204200 | |
| Autosomal dominant myopathy with proximal muscle weakness and early respiratory   (5.10, 3.24, 4.4, 1.32, 10.44, 10.8, 3.39, 3.28, 12.101) | 603689 | |
| Autosomal recessive CMT axonal type 2S  (12.5, 14.91) | 616155 | |
| Autosomal recessive CMT2 related to DNAJB2  (12.9, 14.84) | ||
| Autosomal recessive spastic ataxia of Charlevoix-Saguenay  (15.96, 13.102, 14.97) | 270550 | |
| autosomal recessive spastic ataxia with leukoencephalopathy  (15.93) | 611390 | |
| Autosomal recessive spinocerebellar ataxia, 2  (13.62) | 213200 | |
| Autosomal recessive spinocerebellar ataxia, 9 with ubiquinone deficiency  (13.69, 17.49) | 612016 | |
| Axonal neuropathy intermediate recessive C  (12.8, 14.88) | 615376 | |
| Axonal neuropathy recessive  (14.87) | 613641 | 





