Protein | Gene Symbol | All allelic disease phenotypes - locus/disease symbols |
Gamma sarcoglycan | | * Muscular dystrophy, limb-girdle, type 2C - LGMD2C (1.34)
|
Ganglioside induced differentiation associated protein 2 | | * Spinocerebellar ataxia, autosomal recessive 27 - SACR27 (13.82)
| Ganglioside-induced differentiation-associated protein 1 | | * Charcot-Marie-Tooth disease, type 4A - CMT4A (14.21, 14.56, 14.82)
* Charcot-Marie-Tooth disease, mixed axonal and demyelinating type - CMT4A (14.21, 14.56, 14.82)
* Charcot-Marie-Tooth disease, type 2K - CMT2K (14.21, 14.56, 14.82)
* Charcot-Marie-Tooth disease, recessive intermediate, A - CMTRIA (14.21, 14.56, 14.82)
| Gap junction protein, beta 1, 32kDa (connexin 32) | | * Charcot-Marie-Tooth neuropathy, X-linked - CMTX1 (14.36, 14.44)
| Gap junction protein, beta 3, 31kDa (=connexin 31) | | * Peripheral neuropathy and deafness, autosomal dominant - (14.121)
| gap junction protein, gamma 2, 47kDa | | * Spastic paraplegia 44, autosomal recessive - SPG44 (15.43)
| GATA zinc finger domain containing 1 | | * Dilated cardiomyopathy realted to GATAD1 - (10.79)
* Cardiomyopathy, dilated, 2B - CMD2B (10.79)
| GDP-mannose pyrophosphorylase B | | * Congenital Myasthenic syndrome related to GMPPB - (1.48, 2.30, 2.42, 11.37)
* Muscle-eye-brain disease - MDDGA14 (1.48, 2.30, 2.42, 11.37)
* Limb-Girdle, Muscular dystrophy, type 2T - MDDGC14 (1.48, 2.30, 2.42, 11.37)
| Geranylgeranyl Diphosphate Synthase 1 | | * Muscular dystrophy with hearing loss and ovarian insufficiency syndrome - MDHLO (1.17)
| Gigaxonin | | * Giant axonal neuropathy-1 - GAN1 (14.123)
| GIPC PDZ Domain-containing family, member 1 | | * Oculopharyngodistal myopathy 2 - OPDM2 (5.20)
| GLE1 RNA export mediator homolog (yeast) | | * Lethal congenital contracture syndrome 1 - LCCS1 (12.78)
| Gliomedin | | * Lethal Congenital Contracture Syndrome 11 - LCCS11 (12.88)
| Glucan (1,4-alpha-), branching enzyme 1 (glycogen branching enzyme, Andersen dis | | * Glycogen branching enzyme deficiency - GSD IV (9.3)
| Glucosidase, beta (bile acid) 2 | | * Spastic paraplegia 46, autosomal recessive - SPG46 (15.45)
| Glutamate receptor metabotropic, 1 | | * Spinocerebellar ataxia, autosomal recessive 13 - SCAR13 (13.40, 13.68)
* Spinocerebellar ataxia 44 - SCA44 (13.40, 13.68)
| Glutamate receptor, ionotropic, delta 2 | | * Spinocerebellar ataxia, autosomal recessive 18 - SCAR18 (13.73)
| Glutamine-fructose-6-phosphate transaminase 1 | | * Familial limb girdle myasthenia with tubular aggregates related to GFPT1 - CMSTA1 (11.20)
| Glycerol-3-phosphate dehydrogenase 1-like | | * brugada syndrome 2 - (10.165)
| Glycogen phosphorylase | | * McArdle disease - PYGM (9.4)
| Glycogen synthase 3 glycogen synthase 1 (muscle) glycogen synthase 1 (muscle) | | * glycogen storage disease type 0 - GSD0b (9.9)
| Glycogenin 1 | | * Glycogen storage disease XV - GSD15 (9.8, 9.12)
* Polyglucosan Body Myopathy 2 - PGBM2 (9.8, 9.12)
| Glycyl-tRNA synthetase | | * Neuropathy, distal hereditary motor type V - HMN V (12.21, 14.50)
* Spinal muscular atrophy, distal, type V - DSMAV (12.21, 14.50)
* Charcot-Marie-Tooth disease, axonal, type 2D - CMT2D (12.21, 14.50)
| Golgi SNAP receptor complex member 2 | | * Congenital muscular dystrophy with hypoglycosylation of dystroglycan and epilepsy - (1.15, 2.44) * Muscular dystrophy - (1.15, 2.44)
| Golgi-specific brefeldin-A resistance factor 1 | | * Distal hereditary motor neuropathies - (12.39, 14.13)
* Charcot-Marie-Tooth disease, dominant intermediate A - CMT2GG (12.39, 14.13)
| Golgin A2 | | * GOLGA2-related congenital muscle dystrophy with brain involvement - (2.49)
| Growth Factor ERV1-Like | | * Myopathy, mitochondrial progressive, with congenital cataract and developmental delay - MPMCD (16.84)
| Guanine nucleotidebinding protein, beta-4 | | * Charcot-Marie-Tooth neuropathy Type F - CMTD1F (14.18)
|