Protein | Gene Symbol | All allelic disease phenotypes - locus/disease symbols |
Kelch repeat and BTB (POZ) domain containing 13 | | * LGMD related to KBTBD13 - (1.29, 3.6)
* Nemaline myopathy 6 - NEM6 (1.29, 3.6)
|
Kelch-like family member 40 | | * Severe autosomal-recessive nemaline myopathy - NEM8 (3.8)
| Kelch-like family member 41 | | * Nemaline myopathy - NEM9 (3.9)
| Kelch-like homologue 9 | | * Early onset distal myopathy with KLHL9 mutations - (4.22)
| KIAA1985 protein | | * Charcot-Marie-Tooth neuropathy Type 4F - CMT4C (14.26)
| kinase D-interacting substrate, 220kDa | | * Spastic paraplegia, intellectual disability, nystagmus, and obesity - SINO (15.22)
| Kinesin family member 1A | | * Spastic paraplegia 30 - SPG30 (14.115, 15.38)
* Neuropathy, hereditary sensory, type IIC - HSN2C (14.115, 15.38)
| Kinesin family member 1B(M) | | * Charcot-Marie-Tooth disease, type 2A1 - CMT2A1 (14.47)
| kinesin family member 1C | | * ataxia, spastic, 2, autosomal recessive - SPAX2 (15.77)
| Kinesin family member 20A | | * Restrictive cardiomyopathy, 6 - RCM6 (10.97)
| Kinesin family member 21A | | * Fibrosis of extraocular muscles, congenital, 1 - CFEOM1 (16.5)
| Kinesin family member 26B | | * Spinal muscular atrophy with pontocerebellar hypoplasia related to KIF26B - (12.100)
| Kinesin family member 5A | | * CMT2 related to KIF5A - (12.71, 14.73, 15.6)
* Spastic paraplegia 10 - SPG10 (12.71, 14.73, 15.6)
* Amyotrophic lateral sclerosis 25, susceptibility to - ALS25 (12.71, 14.73, 15.6)
| Kinesin light chain 2 | | * Spastic paraplegia, optic atrophy, and neuropathy - SPOAN (15.70)
| Kir2.6 (inwardly rectifying potassium channel 2.6) | | * Thyrotoxic periodic paralysis, susceptibility to, 2 - TTPP2 (7.13)
| Kyphoscoliosis peptidase | | * Myopathy microfibrillar type 7 - MFM7 (5.8)
|