Disease table
| Disease phenotype | OMIM | Gene symbol (chromosome)   protein | 
| Early onset axonal neuropathy with sensory ataxia  (14.74) | ||
| Early onset distal myopathy with KLHL9 mutations  (4.21) | ||
| Early-onset axonal Charcot-Marie-Tooth with ataxia  (14.82, 14.94) | ||
| Early-onset myofibrillar myopathy with PYRODX1 defect  (5.9, 1.58, 3.61) | ||
| Emery-Dreifuss Autosomal recessive  (1.3, 1.4, 10.39, 2.17, 14.81) | 181350 | |
| Emery-dreifuss muscular dystrophy 1  (1.2) | 310300 | |
| Emery-dreifuss muscular dystrophy 4  (1.5, 13.68, 17.23, 10.92) | 612998 | |
| Emery-dreifuss muscular dystrophy 6  (1.7, 5.33, 5.34, 5.35) | 300696 | |
| Emery-dreifuss muscular dystrophy 7  (10.119, 1.8) | 614302 | |
| Emery-Dreifuss muscular dystrophy, autosomal dominant   (1.3, 1.4, 10.39, 2.17, 14.81) | 181350 | |
| Endocardial fibroelastosis-2  (10.90, 10.103) | 300394 | |
| Enolase deficiency  (9.20) | 131370 | |
| Epidermolysis bullosa simplex associated with late-onset muscular dystrophy  (5.29, 1.34, 11.36, 1.57) | 226670 | |
| episodic ataxia type 5, included  (13.50) | 601949 | |
| episodic ataxia type 6  (13.51) | 612656 | |
| episodic ataxia type-3  (13.49) | 606554 |  ?   -  (1q42) | 
| episodic ataxia type-7  (13.52) | 611907 |  ?   -  (19q13) | 
| Episodic ataxia type-9  (13.53) | ||
| Episodic ataxia with myokymia  (7.12) | 160120 | |
| Episodic ataxia, type 2  (7.9, 13.6, 13.54, 7.10, 13.48) | 108500 | |
| episodic muscle weakness, x-linked  (5.36) | 300211 |  ?   -  (Xp22.3) | 
| Episodic pain syndrome, familial 3   (14.112, 14.123) | 615552 | |
| Erythrocyte lactate transporter defect   (9.21) | 245340 | |
| Erythromelalgia, Primary  (14.107, 14.122) | 133020 | |
| Escobar syndrome  (multiple pterygium syndrome)  (11.35) | 265000 | |
| Exertional myoglobinuria due to deficiency of LDH-A  (9.19) | 150000 | 





