Disease table
| Disease phenotype | OMIM | Gene symbol (chromosome)   protein | 
| Danon disease  (5.18) | 300257 | |
| Deafness, autosomal dominant nonsyndromic sensorineural 10  (10.47) | 601316 | |
| Dejerine-Sottas neuropathy, autosomal recessive  (14.30, 14.46) | 145900 | |
| Dejerine-Sottas syndrome  (14.2, 14.44, 14.55, 14.56, 14.29, 14.17) | 145900 | |
| Dejerine-Sottas syndrome  (14.4, 14.28, 14.45) | 145900 | |
| Dejerine-Sottas Syndrome  (14.1, 14.43, 14.5, 14.6) | 145900 | |
| Desmin-related myopathy  (5.1, 10.46, 5.15, 10.135, 11.44) | 601419 | |
| Desmin-related myopathy with Mallory bodies  (2.13, 5.13) | 602771 | |
| Developmental delay with hypotonia, myopathy and brain abnormalities  (2.47) | 620240 | |
| Dilated cardiomyopathy realted to GATAD1  (10.82) | ||
| Dilated cardiomyopathy related to alpha-crystallin  (5.2, 10.72, 14.78) | ||
| Dilated cardiomyopathy related to BAG3  (5.7, 10.71, 14.75) | 613881 | |
| Dilated cardiomyopathy related to cardiac ankyrin repeat protein  (10.80, 10.22) | ||
| Dilated Cardiomyopathy related to DOLK  (10.94) | 610768 | |
| Dilated cardiomyopathy related to integrin-linked kinase  (10.79) | 602366 | |
| Dilated cardiomyopathy related to laminin-alpha4   (10.73) | 600133 | |
| Dilated cardiomyopathy related to MURC  (10.93) | ||
| Dilated cardiomyopathy related to MYBPC3  (10.4, 3.40, 10.76, 10.113) | ||
| Dilated cardiomyopathy related to nesprin-1  (1.5, 13.68, 17.23, 10.92) | ||
| Dilated cardiomyopathy related to PRDM16  (10.75, 10.111) | 615373 | |
| Dilated cardiomyopathy related to RAF1  (10.77) | 615916 | |
| dilated cardiomyopathy, 1aa  (10.64, 10.25, 3.48, 4.10) | 612158 | |
| Dilated cardiomyopathy, 1F ( | 601419 |  ?   -  (6q23) | 
| Dilated cardiomyopathy, 1I  (5.1, 10.46, 5.15, 10.135, 11.44) | 604765 | |
| Dilated Cardiomyopathy, 1L  (1.29, 10.49) | 606685 | |
| Dilated cardiomyopathy, 1N  (10.51, 2.16, 10.27) | ||
| Dilated cardiomyopathy, 1OO  (10.78) | 620247 | |
| Dilated cardiomyopathy, 2C  (10.83) | 618189 | |
| Dilated cardiomyopathy, 2D  (10.84) | 619371 | |
| Dilated cardiomyopathy, 2E  (10.18, 10.85) | 619492 | |
| Dilated cardiomyopathy, 2F  (10.86) | 619747 | |
| Dilated cardiomyopathy, 2G  (10.87) | 619897 | |
| Dilated cardiomyopathy, 2H  (10.89) | 620203 | |
| Dilated cardiomyopathy, 2I  (10.88) | 620462 | |
| Dilated cardiomyopathy, related to DSG2  (10.123, 10.65) | 612877 | |
| Distal hereditary motor neuropathies  (14.14, 12.47) | ||
| Distal motor neuropathy  (12.33, 15.80) | ||
| Distal motor neuropathy related to SYT2  (11.14, 12.46, 11.15) | ||
| Distal Myopathy  (4.26) | ||
| Distal myopathy with nebulin defect  (3.5, 4.17, 4.18) | ||
| Distal myopathy, late-onset  (12.63, 4.29) | ||
| Distal Spinal Muscular Atrophy with Calf Predominance  (12.28) | 615575 | |
| Distal spinal muscular atrophy, type VB  (15.13, 12.34, 12.10) | 614751 | |
| Duchenne muscular dystrophy  (1.1, 10.91) | 310200 | |
| Dusty core disease related to RYR1  (8.1, 3.26, 3.27, 3.23, 5.40, 3.25, 2.51, 17.32, 3.64) | 180901 | |
| Dysmyelinating leukodystrophy   (15.41) | 612319 | |
| Dyssegmental dysplasia, Silverman-Handmaker type  (6.8) | 224410 | |
| Dystrophia myotonica  (6.1) | 160900 | 





