Disease table
| Disease phenotype | OMIM | Gene symbol (chromosome)   protein | 
| Galloway-Mowat syndrome 1  (13.65) | 251300 | |
| Giant axonal neuropathy 2  (14.130) | 610100 | |
| Giant axonal neuropathy-1       (14.129) | 256850 | |
| Glycogen branching enzyme deficiency  (9.3) | 232500 | |
| Glycogen storage disease II  (9.1, 10.102, 1.54) | 232300 | |
| Glycogen storage disease IIb  (5.18) | 300257 | |
| glycogen storage disease of heart, lethal congenital  (10.5, 9.9) | 261740 | |
| glycogen storage disease type 0  (9.8) | 611556 | |
| Glycogen storage disease type IIIa  (9.2) | 232400 | |
| Glycogen storage disease type IIIb  (9.2) | 232400 | |
| Glycogen storage disease type IIIc  (9.2) | 232400 | |
| Glycogen storage disease type IIId  (9.2) | 232400 | |
| Glycogen storage disease VII  (9.5) | 232800 | |
| Glycogen storage disease X   (9.18) | 261670 | |
| Glycogen storage disease XI  (9.19) | 612933 | |
| Glycogen storage disease XIII  (9.20) | 612932 | |
| Glycogen storage disease XIV  (9.15) | 612934 | |
| Glycogen storage disease XV  (9.7, 9.11) | 613507 | |
| glycogen storage disease, type IXD  (9.6) | 300569 | 





