Disease table
Disease phenotype | OMIM | Gene symbol (chromosome) protein |
| Thyrotoxic periodic paralysis, susceptibility to, 2 (7.13) | 613239 | |
| Tibial muscular dystrophy, tardive (5.10, 3.23, 4.4, 1.33, 10.44, 10.8, 3.36, 3.27, 12.102, 3.37) | 600334 | |
| Timothy syndrome (10.143, 10.179) | 601005 | |
| Torsion dystonia, early onset (17.1) | 128100 | |
| Tubular aggregate myopathy 1 (5.40, 5.45) | 160565 | |
| Tubular aggregate myopathy 2 (5.41) | 615883 |



