Disease table
Disease phenotype | OMIM | Gene symbol (chromosome) protein |
| Inclusion body myopathy and brain white matter abnormalities (12.77, 12.114) | 619733 | |
| Inclusion body myopathy with early-onset paget disease and frontotemporal dement (5.37, 4.22, 12.68, 1.57, 14.67) | 167320 | |
| Inclusion body myopathy with early-onset Paget disease with or without frontotemporal dementia (5.38, 5.21) | 615422 | |
| Inclusion body myopathy with early-onset Paget disease with or without frontotemporal dementia 1 (5.37, 4.22, 12.68, 1.57, 14.67) | 167320 | |
| Inclusion body myopathy, autosomal recessive (4.5) | 600737 | |
| Infantile neuroaxonal dystrophy and neutral lipid storage disease with myopathy (9.33) | 251950 | |
| Infantile-onset multisystem disease with progressive muscle weakness (16.28) | 616263 | |
| Inherited peripheral neuropathy (12.54, 12.55, 12.49, 14.82) | ||
| Isolated inclusion body myopathy (4.7, 12.74, 3.34) | 615424 |



