Disease table
| Disease phenotype | OMIM | Gene symbol (chromosome)   protein | 
| Paramyotonia congenita of Von Eulenburg  (7.3, 7.6, 7.4, 7.7, 11.24, 3.59, 17.34, 3.60) | 168300 | |
| patient with HCM and isolated respiratory complex I deficiency  (10.31) | ||
| Periodic paralysis, potassium-sensitive cardiodysrhythmic Andersen-Tawil syndrom  (10.155, 10.166, 10.142) | 170390 | |
| Peripheral neuropathy and deafness, autosomal dominant  (14.127) | ||
| Peripheral neuropathy, autosomal recessive, with or without impaired intellectual development  (12.112, 14.99) | 618124 | |
| Peripheral neuropathy, myopathy, hoarseness and hearing loss  (12.110) | 614369 | |
| Poikiloderma, hereditary fibrosing, with tendon contractures, myopathy, and pulmonary fibrosis  (17.37) | 615704 | |
| Polyglucosan Body Myopathy 1 with or without immunodeficiency  (9.10) | 615895 | |
| Polyglucosan Body Myopathy 2  (9.7, 9.11) | 616199 | |
| Polyneuropathy with erythromelalgia  (14.124) | ||
| Pontocerebellar hypoplasia type 1  (12.103, 14.132, 12.14) | 607596 | |
| Pontocerebellar hypoplasia, type 1D  (12.20) | 618065 | |
| posphoglycerate kinase deficiency  (9.17) | 300653 | |
| Potassium-aggravated myotonia  (7.3, 7.6, 7.4, 7.7, 11.24, 3.59, 17.34, 3.60) | 608390 | |
| Presynaptic congenital myasthenic sydrome related to MUNC13-1  (11.39) | ||
| Presynaptic congenital myasthenic syndrome  (11.38) | ||
| Presynaptic congenital myasthenic syndrome 23  (11.31) | 618197 | |
| Presynaptic congenital myasthenic syndrome 24  (11.32) | 618198 | |
| Presynaptic congenital myasthenic syndrome 25  (15.91, 11.33) | 618323 | |
| Primary lateral sclerosis, juvenile  (12.55, 15.84) | 606353 | |
| Progressive external ophthalmoplegia with mitochondrial dna deletions, autosomal  (16.1, 13.98, 16.7, 16.16, 16.15) | 157640 | |
| Progressive external ophthalmoplegia with mitochondrial dna deletions, autosomal  (13.60, 16.3) | 609286 | |
| Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal  (17.41, 16.5, 17.40) | 613077 | |
| Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal  (16.2, 16.19, 16.18) | 609283 | |
| Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal dominant, 6  (16.6) | 615156 | |
| Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive 5  (16.11) | 618098 | |
| Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive, 1  (16.1, 13.98, 16.7, 16.16, 16.15) | 258450 | |
| Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive, 2  (16.8) | 616479 | |
| Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive, 3  (16.13, 13.28, 16.9) | 617069 | |
| Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive, 4  (16.10, 16.14) | 617070 | |
| Progressive external ophthalmoplegia with optic atrophy, optic atrophy 1 with deafness  (16.21, 16.20) | 125250 | |
| progressive external ophthalmoplegia, autosomal dominant, 4  (16.4) | 610131 | |
| Progressive familial heart block, type I  (10.138, 10.43, 10.177, 10.187, 10.167) | 113900 | |
| Progressive neuropathy  (12.115) | ||
| Proximal myotonic myopathy  (6.2) | 602668 | |
| PURA syndrome with neurmuscular  junction manisfestations  (11.45) | 616158 | 





