Disease table
Disease phenotype | OMIM | Gene symbol (chromosome) protein |
| Cardiac and skeletal aggregate myopathy (5.14) | ||
| Cardiac and skeletal aggregate myopathy (5.14) | ||
| Cardiac arrhythmia syndrome, with or without skeletal muscle weakness (10.132) | 615441 | |
| Cardiac conduction defect, progressive (10.138, 10.43, 10.177, 10.187, 10.167) | 113900 | |
| cardiac valvular dysplasia, x-linked (10.114) | 314400 | |
| Cardimyopathy, dilated, 1A (10.4, 17.37, 10.76, 10.113) | 115200 | |
| Cardiomopathy, hypertrophic, mid-ventricular chamber type (10.7) | 160790 | |
| cardiomyopathy, dilated 1C (5.5, 10.41, 4.19, 10.26, 10.106) | 601493 | |
| Cardiomyopathy, dilated, 1A (1.3, 1.4, 10.39, 2.17, 14.84) | 115200 | |
| Cardiomyopathy, dilated, 1CC (10.66, 10.21) | 613122 | |
| Cardiomyopathy, dilated, 1D (10.2, 10.42, 10.98, 10.109) | 601494 | |
| Cardiomyopathy, dilated, 1DD (10.67) | 613172 | |
| Cardiomyopathy, dilated, 1E (10.138, 10.43, 10.177, 10.187, 10.167) | 601154 | |
| Cardiomyopathy, dilated, 1EE (10.1, 10.68, 10.13, 10.189) | 613252 | |
| Cardiomyopathy, dilated, 1FF (10.6, 10.96, 10.81, 10.69) | 613286 | |
| Cardiomyopathy, dilated, 1G (5.10, 3.23, 4.4, 1.33, 10.44, 10.8, 3.36, 3.27, 12.102, 3.37) | 604145 | |
| Cardiomyopathy, dilated, 1GG (10.70) | 613642 | |
| Cardiomyopathy, dilated, 1H (10.45) | 604288 | ? - (2q14-q22) |
| Cardiomyopathy, dilated, 1J (10.47) | 605362 | |
| Cardiomyopathy, dilated, 1K (10.48) | 605582 | ? - (6q12-q16) |
| Cardiomyopathy, dilated, 1M (10.50, 10.11) | 607482 | |
| Cardiomyopathy, dilated, 1O (10.52, 10.169, 5.47) | 608569 | |
| Cardiomyopathy, dilated, 1P (10.53, 10.19) | 609909 | |
| Cardiomyopathy, dilated, 1Q (10.54) | 609915 | ? - (7q22.3-q31.1) |
| Cardiomyopathy, dilated, 1R (10.55, 10.10, 10.107) | 102540 | |
| Cardiomyopathy, dilated, 1S (4.6, 3.30, 10.56, 3.32, 10.108, 3.31) | 613426 | |
| Cardiomyopathy, dilated, 1T (10.57) | 188380 | |
| Cardiomyopathy, dilated, 1U (10.58) | 613694 | |
| Cardiomyopathy, dilated, 1W (10.59) | 613697 | |
| Cardiomyopathy, dilated, 1W (10.14, 10.60) | 611407 | |
| Cardiomyopathy, dilated, 1X (2.36, 2.22, 10.61) | 611615 | |
| Cardiomyopathy, dilated, 1Y (10.3, 10.62, 10.112) | 611878 | |
| Cardiomyopathy, dilated, 1Z (10.12, 10.63) | 611879 | |
| Cardiomyopathy, dilated, 2B (10.82) | 614672 | |
| Cardiomyopathy, Dilated, 3B (1.1, 10.91) | 302045 | |
| Cardiomyopathy, dilated, X-linked (1.1, 10.91) | 302045 | |
| Cardiomyopathy, familial dilated, 1 (10.40) | 600884 | ? - (9q13) |
| cardiomyopathy, familial hypertrophic (1.21, 6.6, 5.32, 6.7, 4.12, 10.144, 10.16) | 192600 | |
| cardiomyopathy, familial hypertrophic (10.15) | 192600 | |
| Cardiomyopathy, familial hypertrophic (10.6, 10.96, 10.81, 10.69) | 191044 | |
| Cardiomyopathy, familial hypertrophic 1 (10.1, 10.68, 10.13, 10.189) | 192600 | |
| Cardiomyopathy, familial hypertrophic 20 (10.66, 10.21) | ||
| Cardiomyopathy, familial hypertrophic 27 (10.29) | 618052 | |
| cardiomyopathy, familial hypertrophic, 1, included (4.6, 3.30, 10.56, 3.32, 10.108, 3.31) | 192600 | |
| Cardiomyopathy, familial hypertrophic, 10 (10.9) | 608758 | |
| Cardiomyopathy, familial hypertrophic, 11 (10.55, 10.10, 10.107) | 612098 | |
| Cardiomyopathy, familial hypertrophic, 12 (10.50, 10.11) | 612124 | |
| Cardiomyopathy, familial hypertrophic, 15 (10.14, 10.60) | 613255 | |
| Cardiomyopathy, familial hypertrophic, 16 - CMH16 (10.17) | 613838 | |
| Cardiomyopathy, familial hypertrophic, 17 (10.18, 10.85) | 613873 | |
| Cardiomyopathy, familial hypertrophic, 18 (10.53, 10.19) | ||
| Cardiomyopathy, familial hypertrophic, 2 (10.2, 10.42, 10.98, 10.109) | 115195 | |
| Cardiomyopathy, familial hypertrophic, 26 (5.6, 4.8, 10.28, 10.100) | 617047 | |
| Cardiomyopathy, familial hypertrophic, 29, with polyglucosan bodies ( | 620236 | |
| Cardiomyopathy, familial hypertrophic, 3 (10.3, 10.62, 10.112) | 115196 | |
| Cardiomyopathy, familial hypertrophic, 4 (10.4, 17.37, 10.76, 10.113) | 115197 | |
| Cardiomyopathy, familial hypertrophic, 9 (5.10, 3.23, 4.4, 1.33, 10.44, 10.8, 3.36, 3.27, 12.102, 3.37) | 188840 | |
| Cardiomyopathy, familial hypertrophic, with Wolff-Parkinson-white syndrome (10.5, 9.9) | 600858 | |
| Cardiomyopathy, familial restrictive (10.6, 10.96, 10.81, 10.69) | 115210 | |
| Cardiomyopathy, hypertrophic, 10 (10.9) | 160781 | |
| Cardiomyopathy, X-linked dilated (10.90, 10.103) | 300069 | |
| Carey-Fineman-Ziter syndrome (formerly congenital myopathy with Moebius sequence and Robin sequence) (3.41) | 254940 | |
| Carey-Fineman-Ziter syndrome 2 ( | 619941 | |
| Carey-Fineman-Ziter syndrome 2 (3.42) | 619941 | |
| Carnitine deficiency, systemic primary (9.23) | 212140 | |
| Carnitine-acylcarnitine translocase deficiency (9.24) | 212138 | |
| Central core disease (8.1, 3.25, 3.26, 3.22, 5.39, 3.24, 2.51, 17.32, 3.58) | 117000 | |
| Centronuclear myopathy 2 (3.18) | 255200 | |
| Centronuclear myopathy 4 (3.19) | 614807 | |
| Centronuclear myopathy 5 (3.20) | 615959 | |
| Centronuclear myopathy 6 with fiber-type disproportion (3.21) | 617760 | |
| Centronuclear myopathy related to TTN (5.10, 3.23, 4.4, 1.33, 10.44, 10.8, 3.36, 3.27, 12.102, 3.37) | ||
| centronuclear myopathy, recessive (8.1, 3.25, 3.26, 3.22, 5.39, 3.24, 2.51, 17.32, 3.58) | 255200 | |
| Cerebellar ataxia and hypogonadotropic hypogonadism (Goedon Holmes syndrome) (13.105) | 212840 | |
| Cerebellar ataxia with neuropathy, hearing loss and intellectual disability (14.41, 17.50, 13.108) | ||
| Cerebellar ataxia, congenital, nonprogressive, autosomal dominant (13.26) | 117360 | ? - (3p26) |
| Cerebellar ataxia, neuropathy, and vestibular areflexia syndrome (14.131) | 614575 | |
| Cerebellar ataxia, paroxymal, acetazolamide-responsive (7.9, 13.6, 13.54, 7.10, 13.48) | 108500 | |
| Cerebellar ataxia, pure (7.9, 13.6, 13.54, 7.10, 13.48) | 601011 | |
| Chanarin-Dorfman syndrome (9.30) | 275630 | |
| Charcot-Marie Tooth disease (14.36) | ||
| Charcot-Marie Tooth disease related to CNTNAP1 (12.97, 14.37) | ||
| Charcot-Marie Tooth disease, demyelinating type 1G (14.8) | 618279 | |
| Charcot-Marie Tooth disease, intermediate (14.21) | ||
| Charcot-Marie Tooth disease, intermediate (14.22) | ||
| Charcot-Marie-Tooth (12.48) | ||
| Charcot-Marie-Tooth (14.106) | ||
| Charcot-Marie-Tooth (5.22, 12.82) | ||
| Charcot-Marie-Tooth disease with deafness and mental retardation (14.41, 17.50, 13.108) | 310490 | |
| Charcot-Marie-Tooth disease, axonal (14.98) | ||
| Charcot-Marie-Tooth disease, axonal (12.113, 14.102) | ||
| Charcot-Marie-Tooth disease, axonal (15.39, 14.103) | ||
| Charcot-Marie-Tooth disease, axonal (14.104) | ||
| Charcot-Marie-Tooth disease, axonal (12.48) | ||
| Charcot-Marie-Tooth disease, axonal (14.81) | ||
| Charcot-Marie-Tooth disease, axonal (12.54, 12.55, 12.49, 14.82) | ||
| Charcot-Marie-Tooth disease, axonal, related to BAG3 (5.7, 10.71, 14.76) | ||
| Charcot-Marie-Tooth disease, axonal, related to CRYAB (5.2, 10.72, 14.79) | ||
| Charcot-Marie-Tooth disease, axonal, related to DHX9 ( | ||
| Charcot-Marie-Tooth disease, axonal, related to JAG1 (14.77) | ||
| Charcot-Marie-Tooth disease, axonal, related to NARS1 (14.142) | ||
| Charcot-Marie-Tooth disease, axonal, related to NOTCH2NLC (14.140, 5.24, 14.78) | ||
| Charcot-Marie-Tooth disease, axonal, related to SCO2 (10.37, 14.99) | ||
| Charcot-Marie-Tooth disease, axonal, type 20 (14.61, 12.41) | 614228 | |
| Charcot-Marie-Tooth disease, axonal, type 2A2B (14.49, 14.83, 14.73) | 617087 | |
| Charcot-Marie-Tooth disease, axonal, type 2B1 (1.3, 1.4, 10.39, 2.17, 14.84) | 605588 | |
| Charcot-Marie-Tooth disease, axonal, type 2CC (12.83, 14.69) | 616924 | |
| Charcot-Marie-Tooth disease, axonal, type 2D (14.52, 12.27) | 601472 | |
| Charcot-Marie-Tooth disease, axonal, type 2DD (14.70) | 618036 | |
| Charcot-Marie-Tooth disease, axonal, type 2EE (14.86) | 618400 | |
| Charcot-Marie-Tooth disease, axonal, type 2FF (14.71) | 619519 | |
| Charcot-Marie-Tooth disease, axonal, type 2N (12.37, 14.60) | 613287 | |
| Charcot-Marie-Tooth disease, axonal; related to SACS (15.99, 13.102, 14.100) | ||
| Charcot-Marie-Tooth disease, congenital, vertical talus (14.12) | 192950 | |
| Charcot-Marie-Tooth disease, dominant intermediate A (14.14, 12.47) | 606483 | |
| Charcot-Marie-Tooth disease, dominant intermediate B (3.17, 2.15, 4.20, 14.15, 12.95) | 606482 | |
| Charcot-Marie-Tooth disease, dominant intermediate D (14.2, 14.45, 14.56, 14.57, 14.30, 14.17) | 607791 | |
| Charcot-Marie-Tooth disease, dominant intermediate G (14.7, 14.53, 14.20) | 617882 | |
| Charcot-Marie-Tooth disease, mixed axonal and demyelinating type (14.23, 14.58, 14.89) | 214400 | |
| Charcot-Marie-Tooth disease, recessive intermediate, A (14.23, 14.58, 14.89) | 608340 | |
| Charcot-Marie-Tooth disease, type 1, related to ATP1A1 (14.70) | ||
| Charcot-Marie-Tooth disease, type 1A (14.1, 14.44, 14.5, 14.6) | 118220 | |
| Charcot-Marie-Tooth disease, type 1B (14.2, 14.45, 14.56, 14.57, 14.30, 14.17) | 118200 | |
| Charcot-Marie-Tooth disease, type 1D (14.4, 14.29, 14.46) | 607678 | |
| Charcot-Marie-Tooth disease, type 1E (14.1, 14.44, 14.5, 14.6) | 118300 | |
| Charcot-Marie-Tooth disease, type 1F (14.7, 14.53, 14.20) | 607734 | |
| Charcot-Marie-Tooth disease, type 2A1 (14.48) | 118210 | |
| Charcot-Marie-Tooth disease, type 2B2 (14.85, 14.97) | 605589 | |
| Charcot-Marie-Tooth disease, type 2E (14.7, 14.53, 14.20) | 607684 | |
| Charcot-Marie-Tooth disease, type 2I (14.2, 14.45, 14.56, 14.57, 14.30, 14.17) | 607677 | |
| Charcot-Marie-Tooth disease, type 2J (14.2, 14.45, 14.56, 14.57, 14.30, 14.17) | 607736 | |
| Charcot-Marie-Tooth disease, type 2K (14.23, 14.58, 14.89) | 607831 | |
| Charcot-Marie-Tooth disease, type 4A (14.23, 14.58, 14.89) | 214400 | |
| Charcot-Marie-Tooth disease, type 4B1 (14.24) | 601382 | |
| charcot-marie-tooth disease, type 4b2 (14.25) | 604563 | |
| Charcot-Marie-Tooth disease, type 4D (14.28) | 601455 | |
| Charcot-Marie-Tooth disease, type 4F (14.31, 14.47) | 145900 | |
| charcot-marie-tooth disease, type 4j (14.34, 12.65) | 611228 | |
| Charcot-Marie-Tooth disease, X-linked 4 (Cowchock syndrome) (14.41, 17.50, 13.108) | 310490 | |
| charcot-marie-tooth disease, x-linked recessive, 2 (14.39) | 302801 | ? - (Xp22.2) |
| charcot-marie-tooth disease, x-linked recessive, 3 (14.40) | 302802 | |
| charcot-marie-tooth disease, x-linked recessive, 5 (14.42) | 311070 | |
| Charcot-Marie-Tooth neuropathy (14.11) | ||
| Charcot-Marie-Tooth neuropathy (14.10) | 619742 | |
| Charcot-Marie-Tooth neuropathy Type 2B (14.50) | 600882 | |
| Charcot-Marie-Tooth neuropathy Type 2F (14.54, 12.25) | 606595 | |
| Charcot-Marie-Tooth neuropathy Type 2H (14.55) | 607731 | ? - (8q21.3) |
| Charcot-Marie-Tooth neuropathy Type 2L (14.59, 12.24, 4.27, 4.28) | 608673 | |
| Charcot-Marie-Tooth neuropathy Type 2P (14.62) | 614436 | |
| Charcot-Marie-Tooth neuropathy Type 2Q (14.63) | 615025 | |
| Charcot-Marie-Tooth neuropathy Type 2R (14.93) | 615490 | |
| Charcot-Marie-Tooth neuropathy Type 2T (14.95, 13.39) | 617017 | |
| Charcot-Marie-Tooth neuropathy Type 2U (14.64, 15.65) | 616280 | |
| Charcot-Marie-Tooth neuropathy Type 2V (14.65) | 616491 | |
| Charcot-Marie-Tooth neuropathy Type 2W (14.66) | 616625 | |
| Charcot-Marie-Tooth neuropathy Type 2X (15.30, 12.59, 14.96) | 616668 | |
| Charcot-Marie-Tooth neuropathy Type 2Y (5.37, 4.22, 12.68, 1.57, 14.67) | 616687 | |
| Charcot-Marie-Tooth neuropathy Type 2Z (14.68) | 616688 | |
| Charcot-Marie-Tooth neuropathy Type 4B3 (14.26) | ||
| Charcot-Marie-Tooth neuropathy Type 4E (14.4, 14.29, 14.46) | 605253 | |
| Charcot-Marie-Tooth neuropathy Type 4F (14.27) | 601596 | |
| Charcot-Marie-Tooth neuropathy Type 4G (14.32) | 605285 | |
| Charcot-Marie-Tooth neuropathy Type 4H (14.33) | 609311 | |
| Charcot-Marie-Tooth neuropathy Type 4K (14.35) | ||
| Charcot-Marie-Tooth neuropathy Type F (14.19) | 615185 | |
| Charcot-Marie-Tooth neuropathy with glomerulopathy (14.18) | 614455 | |
| Charcot-Marie-Tooth neuropathy X-linked 6 (14.43) | ||
| charcot-marie-tooth neuropathy, dominant intermediate A ( | 606483 | ? - (10q24.1-q25.1) |
| Charcot-Marie-Tooth neuropathy, dominant intermediate C (14.16) | 608323 | |
| Charcot-Marie-Tooth neuropathy, with fibulin defect (14.9) | ||
| Charcot-Marie-Tooth neuropathy, X-linked (14.38, 14.46) | 302800 | |
| Charlevoix disease (14.132) | 218000 | |
| Childhood-onset myopathy with hyperCKaemia (3.61) | ||
| CMT recessive intermediate D (14.92) | 616039 | |
| CMT2 related to KIF5A (15.6, 14.74, 12.79, 1.23) | ||
| Coenzyme Q10 deficiency (13.110) | 619028 | |
| Coenzyme Q10 deficiency 1 (17.55) | 607426 | |
| Coenzyme Q10 deficiency 5 (17.57) | 614654 | |
| Coenzyme Q10 deficiency 6 (17.58) | 614650 | |
| Coenzyme Q10 deficiency 7 (17.59, 15.102) | ||
| Coenzyme Q10 deficiency 8 (17.60, 12.13) | 616733 | |
| COL12A1-related congenital muscular dystrophy (2.9, 2.10, 2.11) | ||
| Combined oxidative phosphorylation deficiency (17.52) | 619012 | |
| Combined oxidative phosphorylation deficiency 43 (16.25) | 618851 | |
| Combined oxidative phosphorylation deficiency 44 (17.51) | 618855 | |
| Combined oxidative phosphorylation deficiency 50 (17.53) | 619025 | |
| Combined oxidative phosphorylation deficiency 58 (11.47, 17.54) | 620451 | |
| Combined Oxidative phosphorylation Deficiency 6 (14.41, 17.50, 13.108) | 300816 | |
| Complex motor and sensory axonal neuropathy plus microcephaly and cerebral dysge (12.104, 14.138, 12.14) | ||
| Congenital amyotrophy (17.36) | ||
| congenital cataracts, facial dysmorphism, and neuropathy (14.137) | 604168 | |
| Congenital disorder of glycosylation type 1 (9.14) | 609180 | |
| Congenital muscle dystrophy with mitochondrial structural abnormalities (2.44) | 602541 | |
| Congenital muscular dystrophy (2.45) | 604801 | ? - (1q42) |
| Congenital muscular dystrophy and abnormal glycosylation of dystroglycan with se (9.16) | ||
| Congenital muscular dystrophy due to LMNA defect (L-CMD) (1.3, 1.4, 10.39, 2.17, 14.84) | ||
| Congenital muscular dystrophy related to TRAPPC2L (2.52) | ||
| Congenital muscular dystrophy with fatty liver and infantile-onset cataract caused by TRAPPC11 mutations: broadening of the phenotype (1.36, 2.42) | ||
| Congenital muscular dystrophy with hypoglycosylation of dystroglycan (9.13) | 608799 | |
| Congenital muscular dystrophy with hypoglycosylation of dystroglycan ( | 300884 | |
| Congenital muscular dystrophy with hypoglycosylation of dystroglycan type A,12 (2.30, 1.52) | 615249 | |
| Congenital muscular dystrophy with hypoglycosylation of dystroglycan type A10 (2.28) | 615041 | |
| Congenital muscular dystrophy with hypoglycosylation of dystroglycan type A9 (1.51, 2.27) | 616538 | |
| Congenital muscular dystrophy with hypoglycosylation of dystroglycan WWWS/MEB li (2.29) | 615181 | |
| Congenital muscular dystrophy with integrin defect (2.14) | ||
| Congenital muscular dystrophy with merosin deficiency (2.45) | 604801 | ? - (1q42) |
| Congenital muscular dystrophy with rigid spine related to ACTA1 (3.2, 3.35, 3.1, 2.46) | 604801 | |
| Congenital musuclar dystrophy with telethonin defect (10.51, 2.16, 10.27) | ||
| Congenital myasthenic syndrome (11.25) | 616304 | |
| Congenital myasthenic syndrome (1.9, 11.41) | ||
| Congenital myasthenic syndrome (11.42) | ||
| Congenital myasthenic syndrome (11.46) | ||
| Congenital myasthenic syndrome (11.47, 17.54) | ||
| Congenital Myasthenic syndrome related to GMPPB (1.53, 2.39, 2.32, 11.37) | ||
| Congenital myasthenic syndrome related to MuSK (11.17, 17.28) | 608931 | |
| Congenital myasthenic syndrome related to RPH3A (11.40) | ||
| Congenital myasthenic syndrome type 19 (11.27) | 616720 | |
| Congenital myasthenic syndrome with choline acetyltransferase deficiency (11.13) | 254210 | |
| Congenital myasthenic syndrome with endplate acetylcholinesterase deficiency (11.12) | 603034 | |
| Congenital myasthenic syndrome with episodic apnea (11.28, 12.29) | 617143 | |
| Congenital myasthenic syndrome with intellectual disability and ataxia (11.26) | 616330 | |
| Congenital myasthenic syndrome with nephrotic syndrome (11.34) | 614199 | |
| Congenital myopathy 10A, severe variant (3.29, 3.28) | 614399 | |
| Congenital myopathy 10B, mild variant (3.29, 3.28) | 620249 | |
| Congenital Myopathy 11 (10.120, 3.38) | 619967 | |
| Congenital myopathy 12 (17.38) | 612540 | |
| Congenital myopathy 13 (3.46, 3.47) | 255995 | |
| Congenital myopathy 14 (3.48) | 618414 | |
| Congenital myopathy 15 (3.49) | 620161 | |
| Congenital myopathy 16 (17.10, 12.94, 3.50) | 618524 | |
| Congenital myopathy 1A, dominant, with susceptibility to malignant hyperthermia (8.1, 3.25, 3.26, 3.22, 5.39, 3.24, 2.51, 17.32, 3.58) | 117000 | |
| Congenital myopathy 1B, recessive (8.1, 3.25, 3.26, 3.22, 5.39, 3.24, 2.51, 17.32, 3.58) | 255320 | |
| Congenital Myopathy 22A, classic (7.3, 7.6, 7.4, 7.7, 11.24, 3.55, 17.34, 3.56) | 620351 | |
| Congenital Myopathy 22B, severe fetal (7.3, 7.6, 7.4, 7.7, 11.24, 3.55, 17.34, 3.56) | 620369 | |
| Congenital myopathy 25 (3.59) | 620964 | |
| Congenital myopathy 26 (12.76, 3.60) | 621225 | |
| Congenital myopathy 27 (3.61) | 621343 | |
| Congenital myopathy 2A, typical (3.2, 3.35, 3.1, 2.46) | 161800 | |
| Congenital myopathy 2B, severe infantile (3.2, 3.35, 3.1, 2.46) | 161800 | |
| Congenital myopathy 2C, severe infantile, dominant (3.2, 3.35, 3.1, 2.46) | 620278 | |
| Congenital myopathy 3 with rigid spine (2.13, 5.13) | 602771 | |
| Congenital myopathy 5 with cardiomyopathy (formerly Salih myopathy) (5.10, 3.23, 4.4, 1.33, 10.44, 10.8, 3.36, 3.27, 12.102, 3.37) | 611705 | |
| Congenital myopathy 6 with ophtalmoplegia (3.33) | 605637 | |
| Congenital myopathy 7A, myosin storage, autosomal dominant (4.6, 3.30, 10.56, 3.32, 10.108, 3.31) | 608358 | |
| Congenital myopathy 7B, myosin storage, autosomal recessive (4.6, 3.30, 10.56, 3.32, 10.108, 3.31) | 255160 | |
| Congenital myopathy 8 (10.64, 10.25, 3.43, 4.10) | 618654 | |
| Congenital myopathy 9A (3.44, 3.45) | 618822 | |
| Congenital myopathy 9B, proximal with minicore (3.44, 3.45) | 618823 | |
| Congenital myopathy associated with ptosis (3.63) | ||
| Congenital Myopathy related to PYROXD1 (5.9, 1.59, 3.57) | ||
| Congenital myopathy with fatal cardiomyopathy (5.10, 3.23, 4.4, 1.33, 10.44, 10.8, 3.36, 3.27, 12.102, 3.37) | ||
| Congenital myopathy with ophthalmoplegia related to CACNA1S (7.8, 8.5, 3.39, 1.24, 3.52) | ||
| Congenital myopathy with severe hypotonia and axial weakness (17.41) | ||
| congenital skeletal myopathy and fatal cardiomyopathy (10.4, 17.37, 10.76, 10.113) | ||
| CPT deficiency, hepatic, type II (9.22) | 600649 | |
| CRASH syndrome (15.90) | 303350 | |
| CRASH syndrome (15.90) | 307000 | |
| Creatine phosphokinase, elevated serum (1.21, 6.6, 5.32, 6.7, 4.12, 10.144, 10.16) | 123320 | |
| Creatine phosphokinase, elevated serum (formerly HyperCKemia, iodiopathic) (1.21, 6.6, 5.32, 6.7, 4.12, 10.144, 10.16) | 123320 |



